Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 4:45 am 4:51 am 4:56 am 5:04 am 5:11 am 5:16 am
51 5:00 am 5:06 am 5:11 am 5:21 am 5:28 am 5:33 am
51 5:15 am 5:21 am 5:26 am 5:36 am 5:43 am 5:48 am
51 5:30 am 5:36 am 5:42 am 5:52 am 6:00 am 6:05 am
51 5:45 am 5:51 am 5:57 am 6:07 am 6:15 am 6:20 am
51 6:00 am 6:07 am 6:14 am 6:24 am 6:32 am 6:37 am
51 6:12 am 6:19 am 6:26 am 6:37 am 6:46 am 6:51 am
51 6:24 am 6:31 am 6:38 am 6:49 am 6:58 am 7:03 am
51 6:36 am 6:43 am 6:51 am 7:02 am 7:12 am 7:17 am
51 6:48 am 6:55 am 7:04 am 7:15 am 7:25 am 7:30 am
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 7:00 am 7:08 am 7:17 am 7:28 am 7:38 am 7:44 am
51 7:12 am 7:20 am 7:29 am 7:40 am 7:50 am 7:56 am
51 7:24 am 7:32 am 7:42 am 7:53 am 8:03 am 8:09 am
51 7:36 am 7:45 am 7:55 am 8:06 am 8:16 am 8:22 am
51 7:48 am 7:57 am 8:07 am 8:19 am 8:29 am 8:35 am
51 8:00 am 8:09 am 8:19 am 8:31 am 8:41 am 8:47 am
51 8:12 am 8:21 am 8:31 am 8:43 am 8:53 am 8:59 am
51 8:24 am 8:33 am 8:43 am 8:55 am 9:05 am 9:11 am
51 8:36 am 8:45 am 8:55 am 9:07 am 9:17 am 9:23 am
51 8:48 am 8:57 am 9:07 am 9:19 am 9:29 am 9:35 am
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 9:00 am 9:09 am 9:19 am 9:31 am 9:41 am 9:47 am
51 9:12 am 9:22 am 9:32 am 9:44 am 9:54 am 10:00 am
51 9:24 am 9:34 am 9:44 am 9:57 am 10:07 am 10:13 am
51 9:36 am 9:46 am 9:56 am 10:09 am 10:19 am 10:25 am
51 9:48 am 9:58 am 10:08 am 10:21 am 10:31 am 10:37 am
51 10:00 am 10:10 am 10:20 am 10:33 am 10:43 am 10:49 am
51 10:12 am 10:22 am 10:32 am 10:45 am 10:55 am 11:01 am
51 10:24 am 10:34 am 10:44 am 10:57 am 11:07 am 11:13 am
51 10:36 am 10:46 am 10:56 am 11:09 am 11:19 am 11:25 am
51 10:48 am 10:58 am 11:08 am 11:21 am 11:31 am 11:37 am
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 11:00 am 11:11 am 11:21 am 11:34 am 11:44 am 11:50 am
51 11:12 am 11:23 am 11:33 am 11:46 am 11:56 am 12:02 pm
51 11:24 am 11:35 am 11:45 am 11:58 am 12:08 pm 12:14 pm
51 11:36 am 11:47 am 11:57 am 12:10 pm 12:20 pm 12:26 pm
51 11:48 am 11:59 am 12:09 pm 12:22 pm 12:32 pm 12:38 pm
51 12:00 pm 12:11 pm 12:21 pm 12:34 pm 12:44 pm 12:50 pm
51 12:12 pm 12:23 pm 12:33 pm 12:46 pm 12:56 pm 1:02 pm
51 12:24 pm 12:35 pm 12:45 pm 12:58 pm 1:08 pm 1:14 pm
51 12:36 pm 12:48 pm 12:58 pm 1:11 pm 1:21 pm 1:27 pm
51 12:48 pm 1:00 pm 1:10 pm 1:23 pm 1:33 pm 1:39 pm
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 1:00 pm 1:12 pm 1:22 pm 1:35 pm 1:45 pm 1:51 pm
51 1:12 pm 1:24 pm 1:34 pm 1:47 pm 1:57 pm 2:03 pm
51 1:24 pm 1:36 pm 1:46 pm 1:59 pm 2:09 pm 2:15 pm
51 1:36 pm 1:48 pm 1:58 pm 2:12 pm 2:22 pm 2:28 pm
51 1:48 pm 2:00 pm 2:10 pm 2:24 pm 2:34 pm 2:40 pm
51 2:00 pm 2:12 pm 2:22 pm 2:36 pm 2:46 pm 2:52 pm
51 2:12 pm 2:24 pm 2:34 pm 2:48 pm 2:58 pm 3:04 pm
51 2:24 pm 2:36 pm 2:46 pm 3:00 pm 3:10 pm 3:16 pm
51 2:36 pm 2:48 pm 2:58 pm 3:12 pm 3:22 pm 3:28 pm
51 2:48 pm 3:00 pm 3:11 pm 3:25 pm 3:36 pm 3:42 pm
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 3:00 pm 3:12 pm 3:23 pm 3:37 pm 3:48 pm 3:54 pm
51 3:12 pm 3:24 pm 3:35 pm 3:49 pm 4:00 pm 4:06 pm
51 3:24 pm 3:36 pm 3:47 pm 4:01 pm 4:12 pm 4:18 pm
51 3:36 pm 3:48 pm 3:59 pm 4:13 pm 4:24 pm 4:30 pm
51 3:48 pm 4:00 pm 4:11 pm 4:25 pm 4:36 pm 4:42 pm
51 4:00 pm 4:12 pm 4:23 pm 4:37 pm 4:48 pm 4:54 pm
51 4:12 pm 4:24 pm 4:35 pm 4:49 pm 5:00 pm 5:06 pm
51 4:24 pm 4:36 pm 4:47 pm 5:01 pm 5:11 pm 5:17 pm
51 4:36 pm 4:48 pm 4:59 pm 5:13 pm 5:23 pm 5:29 pm
51 4:48 pm 5:00 pm 5:11 pm 5:25 pm 5:35 pm 5:41 pm
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 5:00 pm 5:12 pm 5:23 pm 5:37 pm 5:47 pm 5:53 pm
51 5:15 pm 5:27 pm 5:37 pm 5:50 pm 6:00 pm 6:06 pm
51 5:30 pm 5:41 pm 5:51 pm 6:03 pm 6:12 pm 6:18 pm
51 5:45 pm 5:56 pm 6:05 pm 6:16 pm 6:25 pm 6:31 pm
51 6:00 pm 6:10 pm 6:19 pm 6:30 pm 6:39 pm 6:44 pm
51 6:15 pm 6:25 pm 6:34 pm 6:45 pm 6:54 pm 6:59 pm
51 6:30 pm 6:40 pm 6:49 pm 7:00 pm 7:09 pm 7:14 pm
51 6:45 pm 6:55 pm 7:04 pm 7:14 pm 7:22 pm 7:27 pm
51 7:05 pm 7:14 pm 7:22 pm 7:32 pm 7:40 pm 7:45 pm
51 7:25 pm 7:34 pm 7:42 pm 7:52 pm 8:00 pm 8:05 pm
Route # Transit Mall Shelter G Long Beach Blvd. at Anaheim ST. Long Beach Blvd. at Willow Long Beach Blvd. at Del Amo Artesia at Long Beach Artesia Station
51 7:45 pm 7:54 pm 8:02 pm 8:12 pm 8:20 pm 8:25 pm
51 8:05 pm 8:14 pm 8:22 pm 8:32 pm 8:40 pm 8:45 pm
51 8:35 pm 8:44 pm 8:52 pm 9:02 pm 9:10 pm 9:15 pm
51 9:05 pm 9:14 pm 9:21 pm 9:31 pm 9:39 pm 9:44 pm
51 9:35 pm 9:42 pm 9:49 pm 9:57 pm 10:04 pm 10:09 pm
51 10:05 pm 10:12 pm 10:18 pm 10:26 pm 10:33 pm 10:38 pm
51 10:35 pm 10:42 pm 10:48 pm 10:56 pm 11:03 pm 11:08 pm
51 11:05 pm 11:12 pm 11:18 pm 11:26 pm 11:33 pm 11:38 pm
51 11:35 pm 11:42 pm 11:48 pm 11:56 pm 12:03 am 12:08 am