Route # Transit Mall Shelter H 10th St. at Cherry 10th St. at Ximeno 7th St. at V.A. Hosp. Atherton at Studebaker
81 6:20 am 6:34 am 6:42 am 6:48 am 6:56 am
81 7:00 am 7:14 am 7:22 am 7:28 am 7:36 am
81 7:45 am 7:59 am 8:07 am 8:13 am 8:21 am
81 8:30 am 8:44 am 8:52 am 8:58 am 9:06 am
81 9:10 am 9:24 am 9:32 am ---- ----
81 10:10 am 10:24 am 10:32 am ---- ----
81 11:10 am 11:24 am 11:32 am ---- ----
81 12:10 pm 12:24 pm 12:32 pm ---- ----
81 1:10 pm 1:24 pm 1:32 pm 1:38 pm 1:46 pm
81 1:55 pm 2:09 pm 2:17 pm 2:23 pm 2:31 pm
Route # Transit Mall Shelter H 10th St. at Cherry 10th St. at Ximeno 7th St. at V.A. Hosp. Atherton at Studebaker
81 2:40 pm 2:54 pm 3:02 pm 3:08 pm 3:16 pm
81 3:25 pm 3:39 pm 3:47 pm 3:53 pm 4:01 pm
81 4:05 pm 4:19 pm 4:27 pm 4:33 pm 4:41 pm
81 4:50 pm 5:04 pm 5:12 pm 5:18 pm 5:26 pm
81 5:30 pm 5:44 pm 5:52 pm ---- ----