Route # 6th at LB Blvd 7th at Cherry 7th at Ximeno Cal State LB - LA1 Bldg. Cal State LB - AV Bldg Bellflower at Stearns
96 6:49 am 6:57 am 7:02 am 7:10 am 7:12 am ----
96 6:57 am 7:05 am 7:10 am 7:18 am 7:20 am ----
96 7:07 am 7:15 am 7:20 am 7:28 am 7:30 am ----
96 7:13 am 7:21 am 7:26 am 7:34 am 7:36 am ----
96 7:19 am 7:27 am 7:32 am 7:40 am 7:42 am ----
96 7:22 am 7:30 am 7:35 am 7:43 am 7:45 am ----
96 7:36 am 7:44 am 7:49 am 7:57 am 7:59 am ----
96 7:46 am 7:54 am 7:59 am 8:07 am 8:09 am ----
96 7:56 am 8:04 am 8:09 am 8:17 am 8:19 am ----
96 8:06 am 8:14 am 8:19 am 8:27 am 8:29 am ----
Route # 6th at LB Blvd 7th at Cherry 7th at Ximeno Cal State LB - LA1 Bldg. Cal State LB - AV Bldg Bellflower at Stearns
96 8:16 am 8:24 am 8:29 am 8:37 am 8:39 am ----
96 8:26 am 8:34 am 8:39 am 8:47 am 8:49 am ----
96 8:45 am 8:53 am 8:58 am 9:06 am 9:08 am ----
96 9:01 am 9:09 am 9:14 am 9:22 am 9:24 am ----
96 9:09 am 9:17 am 9:22 am 9:30 am 9:32 am ----